A dataset featuring salary data, as well as the number of years of experience, and other related data.
Dataset Structure
| Attribute | Type | Description |
|---|---|---|
| Age | Numerical | The chronological age of the employee in years. |
| Experience | Numerical | Total number of years of professional work experience. |
| Job Role | Categorical | The specific title or position held by the employee (e.g., Manager, Analyst). |
| Education Level | Categorical | The highest level of formal education attained (e.g., Bachelor’s, Master’s). |
| Salary | Numerical | The annual gross compensation of the employee. |
Lab Questions
- What is the relationship between experience and salary? Does more experience mean more salary?
- Are their any outliers in this dataset? can you locate them?
- Make a model to predict years of experience given age and education level.
Dataset Source
This dataset is from Mohith Sai Ram Reddy and 2 collaborators. Available on kaggle. The dataset was later modified for the purpose of education.